No Offer available to show in Channel
Close 
                    Upgrade to Business Account
Kindly verify your Business Account to start using the feature
 
                        Pending for Business Verification
We are verifying your details, kindly Wait or Contact Us.
 
                        The feature is under Development
We are currently working on this feature, kindly wait or contact us.
 
                Groundnut
Jhansi, UP
TJ 70-80 - 10% Moisture
14-Oct 3:35 PM
₹ 7900 / Qtl
▼ 100
Groundnut Rates in other Markets
| Market | Variant | Rate | Change | Updated at | |
|---|---|---|---|---|---|
| Mundra, GJ | Bold 40-50 | ₹ 8400 /- Qtl | 8300 | ▲ 100 | 14-Oct | 
| Mundra, GJ | Bold 50-60 - New | ₹ 8200 /- Qtl | 8100 | ▲ 100 | 14-Oct | 
| Mundra, GJ | Bold 60-70 | ₹ 8000 /- Qtl | 7900 | ▲ 100 | 14-Oct | 
| Mundra, GJ | Java 50-60 - Kutch Line | ₹ 9700 /- Qtl | 9800 | ▼ 100 | 14-Oct | 
| Mundra, GJ | Java 80-90 - Kutch Line | ₹ 8900 /- Qtl | 9000 | ▼ 100 | 14-Oct | 
| Mundra, GJ | TJ 50-60 - MP/UP | ₹ 8700 /- Qtl | 8800 | ▼ 100 | 14-Oct | 
| Mundra, GJ | TJ 80-90 - MP/UP | ₹ 8100 /- Qtl | 8300 | ▼ 200 | 14-Oct | 
| Jhansi, UP | TJ 70-80 - 10% Moisture | ₹ 7900 /- Qtl | 8000 | ▼ 100 | 14-Oct | 
| Bikaner, RJ | NCDEX Quality - Polled Spot Price | ₹ 5074.20 /- Qtl | 5074.20 | 0 | 07-Oct | 
 
         
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                    